PSCA Dues Schedule
2012 Membership Dues
PSCA membership is based upon the number of eligible plan participants in a company.
| Number of eligible plan participants | Annual PSCA dues |
| 1 - 174 | $335 |
| 175-299 | $555 |
| 300-499 | $730 |
| 500-749 | $915 |
| 750-999 | $1,090 |
| 1,000-2,499 | $1,275 |
| 2,500 -5,000 | $1,455 |
| 5,001-67,000 | $1,455 plus $45 for every 1,000 eligible employees in excess of 5,000. |
| 68,000+ | $4,300 |
| Member Affiliate dues | $335 |
